Brand Name: | Lin Kun |
---|---|
Model Number: | SPVDRH 05D271/5D471K/5D511K/05D561K/05D621K |
Certification: | UL,VDE,CSA |
Place of Origin: | China |
Minimum Order: | 3000pcs |
Price: | Negotiable |
Payment Terms: | T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Delivery Time: | 5-7 Days |
Packaging Details: | 3000pcs/plate |
Product Name: | SMD Chip Varistor |
Part Number: | 5D series 05D271/05D431K/05D471K/05D511K/05D561K/05D621K |
Tolerance of Varistor Voltage: | ±10% |
Varistor Voltage (v): | V1mA=270-620V 271-681V |
Varistor Voltage AC: | 175-385V |
Varistor Voltage DC: | 225-510V |
Max. Allowable Voltage: | Dc :225v-510v |
Max.fiow Circulation Energy (40 Times): | 1KV/0.5KA |
Leakage current: | ≤20 |
Max. Clamping Voltage: | IP: 5A) Vp: 475-1050 (V) |
Energy(10/1000us): | 25-72 (J) |
Rated Power: | 0.1 (w) |
Typical capacitance Refererne: | 75-50 (pf) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |